Project Computing

pageVault

FAQ

Reference

Trial

License

Screenshots


LogSummary
pageVault
LogSummary program Results Gallery

Some sample outputs from the LogSummary program. Send your results to contact@projectcomputing.com along with a description of your web server (see examples below), and we'll add it here. You and your web site will remain unidentified (unless you explicitly request otherwise).

Directory

  1. A large database generated site with 500,000 "pages", hundreds of new target pages added each day and most output generated via searches
  2. A very large and busy site with significant searching activity.
  3. A medium sized commercial site with many search queries.

Gallery

  1. A large database generated site with 500,000 "pages", hundreds of new target pages added each day and most output generated via searches

    DateRequestAnalyzedSameNewUpdated
    TotalCan't ParseNon 200CountVol
    MB
    CountVolCountVolCountVol
    Num%MB%Num%MB%Num%MB%
    12/Nov 21098085320245137 14132665640 4715226346 139861813
    13/Nov 15166041914747104 10264675048 3386224139 109771312
    14/Nov 16746059716149105 12585755653 2672153634 89251312
    15/Nov 1352408091271587 9576704854 2199162933 94061011
    16/Nov 18990115178420 1368721262 19410315 22211421
    17/Nov 25890191239823 1900731564 28511419 2138416
    18/Nov 22609077321836135 16606737656 4009174231 122151712
    19/Nov 23243080422439132 17605757959 3676153929 115841410
    20/Nov 21852080621046147 15855727953 3839174430 135262416
    21/Nov 22276075821518135 16702748059 3607163828 120951712
    22/Nov 20413697319434109 15576766862 2814132825 104451312
    23/Nov 22320120211221 1411631256 44119525 26011417
    24/Nov 22600185207519 1874821788 130516 71315
    25/Nov 26294065025644131 21505818968 3345123224 7943107
    26/Nov 270870100726080155 20972779259 3793144629 131541711
    27/Nov 22159068721472131 17351788766 3207143022 91441410

    Commentary:

    Many pages are personalised based on the user, and include other "non material" content (such as the current up-to-the-minute size of the database), which greatly inflates the "updated" volumes. In reality, actual updated content is very very low. Additionally, the "new" volumes are greatly inflated by the inclusion of pages generated by the site maintenance function (visible only to the site's maintainers), which would usually be excluded from the archive.

  2. A very large and busy site with significant image and other searching activity.

    DateRequestAnalyzedSameNewUpdated
    TotalCan't ParseNon 200CountVol
    MB
    CountVolCountVolCountVol
    Num%MB%Num%MB%Num%MB%
    25/Nov 435723181284273072784013 24335955224756 5624912153938 767012265
    26/Nov 489577401402983492394016 30523962240359 348937128231 910713328
    27/Nov 441150461215623195423342 29376466242372 20565470120 521312186
    28/Nov 425405361389542864153324 26544662233970 17222480224 374701835
    29/Nov 369993551244192455192767 22270960200672 19658559721 315201655

    Commentary:

    Search results contribute most of the new and updated traffic. Many of the found items are images from a very large database of images. Many search results are incorrectly classified as "new" rather than "update". A significant number of "updates" are also bogus - they result from differences in HTTP 1.0 and HTTP 1.1 responses, not from actual content.

  3. A medium sized commercial site with many search queries.

    DateRequestAnalyzedSameNewUpdated
    TotalCan't ParseNon 200CountVol
    MB
    CountVolCountVolCountVol
    Num%MB%Num%MB%Num%MB%
    26/Nov/2002 156764306912603177 116957413978 12000 89653921
    27/Nov/2002 10344020758269133 78827611385 17000 37031914
    28/Nov/2002 532681209410955 3991744988 1000 1172611
    29/Nov/2002 563901291434856 4210744886 1000 1372813
    30/Nov/2002 507111089398149 3893764490 3000 85159
    01/Dec/2002 776011726603381 5855756884 1000 17721315
    02/Dec/2002 154667332912130174 117917615890 3000 3362169
    03/Dec/2002 170674299514068196 137678018092 3000 2981157
    04/Dec/2002 143010291311388146 111377713390 2000 2491149
    05/Dec/2002 146888292711753164 115247814991 3000 2261148
    06/Dec/2002 11600122569343136 91817912592 0000 1621117
    07/Dec/2002 528801123416553 4102775094 0000 63135
    08/Dec/2002 679211317547471 5380796591 0000 94168
    09/Dec/2002 139231278911133152 109457814293 5000 1831106
    10/Dec/2002 165382362012916182 126907617395 13010 213194
    11/Dec/2002 143590318411175140 109967613093 6000 1731106

    Commentary:

    Most of the traffic to this site is POSTed search queries, to a relatively small database, so the number of URL's is very small.

 
Project Computing Pty Ltd    ACN: 008 590 967 contact@projectComputing.com